Ingmarson Tomatoes Embroidered Organic Cotton T-Shirt Green
VENDOR: Ingmarson
Ingmarson Tomatoes Embroidered Organic Cotton T-Shirt Green
Add a fresh twist to your wardrobe with this 100% organic cotton t-shirt, thoughtfully crafted for comfort, style, and sustainability. Featuring a classic crew neck and short sleeves, this breathable tee is perfect for casual wear, layering, or everyday outfits.
The playful design showcases multiple vibrant tomatoes spread across the chest, adding a fun and eye-catching detail to this minimalist tee; making it a standout piece in any collection. Made with premium organic cotton and eco-friendly embroidery threads, this t-shirt offers exceptional softness, durability, and responsible fashion.
With a relaxed fit and versatile style, this tee pairs effortlessly with jeans, shorts, or jackets for an easygoing look. Perfect for eco-conscious fashion lovers who enjoy subtle yet unique embroidered accents.
Key Features
100% organic cotton for soft, breathable comfort
Multiple tomato embroidery across the chest, embroidered in London
Classic crew neck and relaxed fit for versatile styling
Eco-friendly, sustainably sourced embroidery threads
Durable and suitable for year-round wear
Machine wash on 30 degrees
When listed as in stock it will be fulfilled as normal, if out of stock this item can be made to order on demand but will be ineligible for return under the normal Made To Order guidelines and can take up to 2 weeks for delivery.
This is an approximate conversion table to help you find your size however each brand will have their own fits and size conversion charts.
All purchases, unless otherwise stated such as bespoke items, will be eligible for a full refund if returned in unworn condition within 14 days.
Women’s apparel sizing
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Men’s apparel sizing
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
| CHEST FIT (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
| WAIST FIR (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| WAIST FIR (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
| SKORT LENGTHS (SM) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
SKORT LENGTHS:
From the crotch to the anklebone on the inside of the leg.
