Ingmarson Tomato Embroidered Organic Cotton Sweatshirt
VENDOR: Ingmarson
Ingmarson Tomato Embroidered Organic Cotton Sweatshirt
Elevate your everyday wardrobe with this cozy sweatshirt crafted from 100% organic cotton, delivering exceptional softness and natural breathability. Presented in a versatile ecru shade, it showcases a bold, large tomato embroidery on the chest, adding a playful and unique touch to your casual style.
Designed with a relaxed fit, this sweatshirt pairs effortlessly with any outfit. Made with care in London, it features embroidery using 100% sustainable, pollutant-free threads sourced from responsibly managed forests; combining eco-friendly craftsmanship with standout design.
Key Features
Made from 100% soft organic cotton for all-day comfort and breathability
Striking large tomato embroidery for a fun, statement accent
Relaxed fit for easy, versatile styling
Locally embroidered in London using sustainable, pollutant-free threads
Neutral ecru colour perfect for layering and coordinating with your wardrobe
Add this sustainably made tomato-embroidered sweatshirt to your collection for the perfect blend of comfort, style, and conscious fashion.
When listed as in stock it will be fulfilled as normal, if out of stock this item can be made to order on demand but will be ineligible for return under the normal Made To Order guidelines and can take up to 2 weeks for delivery.
This is an approximate conversion table to help you find your size however each brand will have their own fits and size conversion charts.
All purchases, unless otherwise stated such as bespoke items, will be eligible for a full refund if returned in unworn condition within 14 days.
Women’s apparel sizing
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Men’s apparel sizing
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
| CHEST FIT (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
| WAIST FIR (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| WAIST FIR (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
| SKORT LENGTHS (SM) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
SKORT LENGTHS:
From the crotch to the anklebone on the inside of the leg.
