Ingmarson Abstract Floral Organic Cotton Shirt Ecru
VENDOR: Ingmarson
Ingmarson Abstract Floral Organic Cotton Shirt Ecru
Refine your wardrobe with this men’s ecru long-sleeved shirt, made from 100% organic cotton for a naturally soft, breathable, and sustainable finish. Designed for everyday comfort and reduced environmental impact, this organic cotton shirt for men is a modern essential for those who value both style and responsibility.
This piece features a distinctive abstract embroidered design, carefully crafted by skilled artisans in London. The detailed embroidery adds a contemporary artistic touch, elevating the clean ecru base into a standout yet versatile men’s embroidered shirt.
Ideal for multiple occasions, this long sleeve cotton shirt works effortlessly for casual, smart-casual, or elevated everyday looks. Wear it with denim for a relaxed outfit or pair it with tailored trousers for a more refined appearance. Its breathable fabric and long sleeves make it a comfortable choice throughout the year.
Built for longevity, comfort, and conscious design, this sustainable men’s shirt combines premium organic materials with artisanal craftsmanship. A timeless wardrobe staple that brings together modern style, durability, and ethical fashion.
Care and Info
Embroidered in London
Made from 100% Organic Cotton
Dry clean or cold wash
End of Life: Home Compostable
This is an approximate conversion table to help you find your size however each brand will have their own fits and size conversion charts.
All purchases, unless otherwise stated such as bespoke items, will be eligible for a full refund if returned in unworn condition within 14 days.
Women’s apparel sizing
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Men’s apparel sizing
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
| CHEST FIT (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
| WAIST FIR (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| WAIST FIR (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
| SKORT LENGTHS (SM) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
SKORT LENGTHS:
From the crotch to the anklebone on the inside of the leg.
