Ingmarson Striped Dropped Shoulder Top Blue & Black
VENDOR: Ingmarson
Discover the perfect blend of luxury, comfort, and sustainability with this premium women striped knit jumper, expertly crafted from 90% wool and 10% cashmere. Soft, lightweight, and naturally warm, this high-quality wool cashmere sweater is designed for year-round wear and effortless everyday style.
Featuring a timeless blue, black and white striped design, this versatile knitted sweater transitions seamlessly from casual weekend outfits to smart-casual occasions. The breathable garter knit texture adds comfort, durability, and a refined finish, making it an essential addition to any modern wardrobe.
Our wool and cashmere are ethically and responsibly sourced, ensuring a lower environmental impact while maintaining exceptional quality. Proudly made in London, this sustainable men’s knitwear piece supports local artisans, ethical production, and reduced transport emissions.
Upgrade your wardrobe with a luxury striped wool jumper that combines classic British style, premium craftsmanship, and eco-conscious fashion. Perfect for layering, gifting, and timeless seasonal dressing.
Made in London
90% Wool, 10% Cashmere
Dry clean or cold wash
End of Life: Home Compostable
This is an approximate conversion table to help you find your size however each brand will have their own fits and size conversion charts.
All purchases, unless otherwise stated such as bespoke items, will be eligible for a full refund if returned in unworn condition within 14 days.
Women’s apparel sizing
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
| WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
| WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
| HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
| HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
| SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Men’s apparel sizing
| INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| CHEST FIT (INCHES) | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 48-50" | 51-53" |
| CHEST FIT (CM) | 84-89 | 91-97 | 88-104 | 107-112 | 114-119 | 122-127 | 129-134 |
| WAIST FIR (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
| WAIST FIR (CM) | 71 | 76 | 81 | 86 | 91.5 | 96.5 | 101.5 |
| SKORT LENGTHS (SM) | 76 | 77.5 | 79 | 81 | 82.5 | 84 | 85.5 |
CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
SKORT LENGTHS:
From the crotch to the anklebone on the inside of the leg.
